<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Mon, 06 Sep 2010 22:47:13 +0000 -->
<rss version="2.0">
	<channel>
		<title>10 most recent topics - Gaucho Software Forum</title>
		<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl</link>
		<description> - Gaucho Software Forum</description>
		<language>en-us</language>

		<copyright>Gaucho Software Forum</copyright>
		<lastBuildDate>Mon, 06 Sep 2010 22:47:13 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>XRG - XRG 1.5 Generating Huge Number of Console Log Entr</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1254849665/8#8</link>
			<category>Gaucho Software Forum/XRG</category>
			<author>nyshawn</author>
			<pubDate>Tue, 10 Aug 2010 19:33:48 +0000</pubDate>
			<description>Interesting.  Unchecking the Temperature Graph had no effect on the errors for me.  However, unchecking the CPU Graph stopped them on my machine.&#60;br /&#62;&#60;br /&#62;Hope that helps.</description>
		</item>
		<item>
			<title>Seasonality - forcast differances</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1280633945/1#1</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Thu, 05 Aug 2010 21:44:08 +0000</pubDate>
			<description>KFNL is just the station that records past observations.  The past observations should absolutely match up every time, but forecasts will be different depending on where you get it from.  Seasonality displays forecast data from the National Weather Service, which I have found to be very accurate in the past.  &#60;br /&#62;&#60;br /&#62;Other weather programs and websites will have different ideas of what the weather might be like.  This is due to different people writing the forecast and different weather forecast models being looked at.  Forecasting is a very comprehensive process requiring meteorologists to look at all levels of the atmosphere, and missing just one element can throw off a forecast dramatically.  &#60;br /&#62;&#60;br /&#62;The website &#60;a href=&#34;http://www.forecastadvisor.com&#34; target=&#34;_blank&#34;&#62;http://www.forecastadvisor.com&#60;/a&#62; is pretty nice because it shows the accuracy of various forecast sources for your particular location.  For my area, the National Weather Service comes in 2nd place as far as accuracy is concerned for both the last month and the last year.</description>
		</item>
		<item>
			<title>Seasonality - 10.7</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1280632540/1#1</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Thu, 05 Aug 2010 21:37:35 +0000</pubDate>
			<description>Version 2 has been under development for a long time, and it is still in progress. &#38;nbsp;The improvements are dramatic, but it&#39;s not ready yet. &#38;nbsp;I had planned to release it earlier this year, but then the iPad came out and I couldn&#39;t resist pausing the Seasonality 2 project to work on Seasonality Go (&#60;a href=&#34;http://www.GetSeasonality.com&#34; target=&#34;_blank&#34;&#62;www.GetSeasonality.com&#60;/a&#62;). &#60;img src=&#34;http://forums.gauchosoft.com/yabbfiles/Templates/Forum/default/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; /&#62; &#38;nbsp;I will be back working on Seasonality 2 shortly though, and I&#39;m still hoping to finish it before the end of the year. &#38;nbsp;We&#39;ll see.&#60;br /&#62;&#60;br /&#62;Nothing anyone can really do to help out, it&#39;s just something that I have to find time to work on with everything else. &#38;nbsp;Thanks for checking in!</description>
		</item>
		<item>
			<title>Seasonality - Unexpectedly quits</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1266166664/7#7</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Thu, 15 Apr 2010 00:35:29 +0000</pubDate>
			<description>Sorry I dropped the ball on this.&#60;br /&#62;&#60;br /&#62;Unfortunately the crash is happening in Seasonality&#39;s code (it&#39;s happening in one of Apple&#39;s frameworks, but that doesn&#39;t mean it&#39;s Apple&#39;s fault). &#38;nbsp;Try clearing out your preferences file. &#38;nbsp;Quit Seasonality and then go to your Home folder into the Library/Preferences directory. &#38;nbsp;Then move the com.gauchosoft.seasonality.plist file to the Desktop and reopen Seasonality. &#38;nbsp;Seasonality will automatically recreate the preferences, but you will have to readd your locations.&#60;br /&#62;&#60;br /&#62;Check to see if this stops the crashes from happening, and please report back here with your results.&#60;br /&#62;&#60;br /&#62;Thanks!</description>
		</item>
		<item>
			<title>Seasonality - Esellerate engine?</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1237667456/4#4</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Mon, 22 Feb 2010 21:58:47 +0000</pubDate>
			<description>Anyone who is seeing this issue, please send an email to info@gauchosoft.com referencing this forum topic.&#60;br /&#62;&#60;br /&#62;Thank you.</description>
		</item>
		<item>
			<title>XRG - SMC Keys</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1265106938/1#1</link>
			<category>Gaucho Software Forum/XRG</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Mon, 15 Feb 2010 14:20:07 +0000</pubDate>
			<description>Thanks for the post, this is a nice and comprehensive list. &#38;nbsp;I&#39;m sure it will come in handy in the future.&#60;br /&#62;&#60;br /&#62;27&#38;quot; iMacs will be supported soon. &#60;img src=&#34;http://forums.gauchosoft.com/yabbfiles/Templates/Forum/default/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; /&#62;</description>
		</item>
		<item>
			<title>Dash Monitors - Feature Request</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1263583556/1#1</link>
			<category>Gaucho Software Forum/Dash Monitors</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Thu, 21 Jan 2010 22:00:52 +0000</pubDate>
			<description>Thanks for the feedback. &#38;nbsp;That would be pretty cool, but I don&#39;t think that data is available anywhere. &#38;nbsp;I can get notifications through the Spotlight back-end of when files are modified, but I don&#39;t think I can tell which application modified them and how much data was written. &#38;nbsp;There is a command line tool to show all disk I/O by process, but it requires root permissions, which I want to avoid requiring in my products (both for security reasons and so I&#39;m not requiring additional information from users).&#60;br /&#62;&#60;br /&#62;If I do find a way to do this without root permission, I&#39;ll consider adding it in the future.</description>
		</item>
		<item>
			<title>Seasonality - feature request and WOW great program!</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1263678733/1#1</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Thu, 21 Jan 2010 21:57:10 +0000</pubDate>
			<description>Thanks for the feedback...I&#39;m glad you&#39;re enjoying the app.&#60;br /&#62;&#60;br /&#62;Precipitation data will be added in Seasonality 2.0, though it will only be available in limited areas.  Not all weather stations report their precipitation amounts.  I&#39;m thinking that precipitation should be available for every major city, and a lot of smaller towns as well (in my town of around 25k people, the precipitation is reported properly).  Outside the United States, precipitation data is more rare.&#60;br /&#62;&#60;br /&#62;I&#39;ll also consider allowing you to change units based on the location.  Unfortunately it&#39;s not a trivial change, but I have had a few requests for this feature.&#60;br /&#62;&#60;br /&#62;Send an email to info at gauchosoft and I&#39;ll add you to the list of beta testers.  Thanks!</description>
		</item>
		<item>
			<title>Seasonality - Canadian Weather</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1263574441/2#2</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>rickB</author>
			<pubDate>Fri, 15 Jan 2010 18:36:06 +0000</pubDate>
			<description>I will keep Seasonality but hoping for better Canadian content in the future. &#38;nbsp;Thanks for your generosity in putting the money towards such a good cause.&#60;br /&#62;&#60;br /&#62;Rick</description>
		</item>
		<item>
			<title>Seasonality - UK weather radar</title>
			<link>http://forums.gauchosoft.com/cgi-bin/yabb2/YaBB.pl?num=1262885591/1#1</link>
			<category>Gaucho Software Forum/Seasonality</category>
			<author>Mike Piatek-Jimenez</author>
			<pubDate>Fri, 15 Jan 2010 01:17:32 +0000</pubDate>
			<description>Thanks for posting. &#38;nbsp;I have to write custom overlay adapting code for each radar data source, so there aren&#39;t many countries with radar coverage at this time. &#38;nbsp;So far, I&#39;ve only written adapting code for U.S.-based radar, which happens to include Guam and Puerto Rico. &#38;nbsp;&#60;br /&#62;&#60;br /&#62;Canada and countries in Europe are the most often requested for radar coverage, so those will most likely be first. &#38;nbsp;However, I have to find good imagery before I can adapt it, so it&#39;s not a sure thing even if I would like to implement it.&#60;br /&#62;&#60;br /&#62;Thanks for providing this feedback, it helps me plan future functionality. &#38;nbsp;</description>
		</item>
	</channel>
</rss>